Dividend Stocks 2026
Which companies normally pay share dividends and when? Here you get an updated overview from DNB Carnegie
DNB Bank ASA proposes dividend of NOK 18
DNB Chief Executive Kjerstin Braathen presented quarterly figures on Wednesday 4 February and announced the dividend for 2025.
(04.02.26) DNB Bank presented its quarterly figures and results for last year today. For the whole of 2025, DNB's pre-tax profit was NOK 54 billion, compared with NOK 54.9 billion in 2024. The quarterly result before tax ended at NOK 13.35 billion, compared with NOK 13.33 billion in the fourth quarter of the previous year.
The Board proposes a cash dividend of NOK 18 per share for 2025 to shareholders. The formal decision will be made at the company's Annual General Meeting on 21 April 2026. The ex-dividend date will then be 22 April 2026 and payout will probably be from 30 April 2026.
Frequently asked questions about dividend shares
Dividend Calendar 2026 (2027)
Updated 19 February 2026
Company | Dividend | FX | Dividend frequency | Ex-dividend date | Payout |
|---|---|---|---|---|---|
CMB.TECH | 0,05 | USD | Quarterly | 6 January 2026 | 15-Jan |
Deep Value Driller | 0.25 | NOK | Monthly | 7-Jan-2026 | 15-Jan |
Vår Energi | 1,21 | NOK | Quarter | 3-Feb-2026 | 12-Feb |
Protector Forsikring ASA | 6,00 | NOK | Irreg | 3-Feb-2026 | 11-Feb |
Stainless Tankers | 0,14 | USD | Quarter | 6-Feb-2026 | 2-Mar |
DNO ASA | 0,38 | NOK | Quarter | 13-Feb-2026 | 25-Feb |
Aker BP ASA | 0,66 | USD | Quarter | 16-Feb-2026 | 24-Feb |
Moreld | 0,42 | NOK | Quarter | 16-Feb-2026 | 24-Feb |
Odfjell SE | 4,74 | NOK | Semi-annual | 16-Feb-2026 | 24-Feb |
Equinor ASA (Q3 25) | 0,37 | USD | Quarter | 16-Feb-2026 | 27-Feb |
Western Bulk Chartering ASA | 1,21 | NOK | Annual | 16-Feb-2026 | 25-Feb |
Noram Drilling | 0,03 | USD | Monthly | 17-Feb-2026 | 25-Feb |
2020 Bulkers | 0,15 | USD | Monthly | 18-Feb-2026 | 26-Feb |
Klaveness Combination Carriers | 0,08 | USD | Quarter | 18-Feb-2026 | 2-Mar |
Energy Holdings | 0,03 | USD | Irreg | 18-Feb-2026 | 24-Feb |
Himalaya Shipping | 0,06 | USD | Monthly | 19-Feb-2026 | 27 February |
Mowi ASA | 1,50 | NOK | Quarter | 20 February 2026 | 2 March |
Solstad Maritime | 0,03 | USD | Quarter | 23-Feb-2026 | 26-Feb |
DOF Group | 0,35 | NOK | Quarter | 25-Feb-2026 | 5-Mar |
Okeanis Eco Tankers | 1,55 | USD | Quarter | 2-Mar-2026 | 10-Mar |
SATS ASA | 0,67 | NOK | Annual | 4-Mar-2026 | 9-Mar |
Solstad Offshore | 0,05 | USD | Quarter | 10-Mar-2026 | 13-Mar |
Wallenius Wilhelmsen ASA | 1,01 | USD | Semi-annual | 10 March 2026 | 24 March |
Holand og Setskog Sparebank | 5,00 | NOK | Annual | 20 March 2026 | 31 March |
Sparebank1 Helgeland | 7,67 | NOK | Annual | 25 March 2026 | 31 March |
TietoEVRY Oyj (1) | 0,44 | EUR | Semi-annual | 25 March 2026 | 2 April |
Rogaland Sparebank | 11,70 | NOK | Annual | 26 March 2026 | 8 April |
Skue Sparebank | 22,27 | NOK | Annual | 26 March 2026 | 8 April |
Sparebank 1 Østfold Akershus | 24,50 | NOK | Annual | 26 March 2026 | 7 April |
Aurskog Sparebank | 17,00 | NOK | Annual | 26 March 2026 | 8 April |
Sparebanken Norge | 12,00 | NOK | Annual | 27 March 2026 | 8-Apr |
SpareBank 1 SMN | 13,50 | NOK | Annual | 27-Mar-2026 | 8-Apr |
SpareBank 1 Nord Norge | 8,50 | NOK | Annual | 27-Mar-2026 | 8-Apr |
Sparebank 1 Østlandet | 12,70 | NOK | Annual | 27-Mar-2026 | 8-Apr |
Sparebanken Øst | 6,90 | NOK | Annual | 27-Mar-2026 | 9-Apr |
Gjensidige Forsikring ASA | 14,50 | NOK | Annual | 27-Mar-2026 | 10-Apr |
SpareBank 1 Ringerike Hadeland | 44,00 | NOK | Annual | 27-Mar-2026 | 10-Apr |
Romerike Sparebank | 10,50 | NOK | Annual | 27-Mar-2026 | 9-Apr |
Flekkefjord Sparebank | 6,40 | NOK | Annual | 27-Mar-2026 | 8-Apr |
Jæren Sparebank | 20,00 | NOK | Annual | 27 March 2026 | 9 April |
Sparebanken Møre | 7,00 | NOK | Annual | 9 April 2026 | 0-Jan |
Pareto Bank ASA | 8,00 | NOK | Annual | 10-Apr-2026 | 20-Apr |
Storebrand ASA | 5,40 | NOK | Annual | 10-Apr-2026 | 21-Apr |
Kongsberg Gruppen ASA | 5,70 | NOK | Annual | 14-Apr-2026 | 22-Apr |
SpareBank 1 Nordmøre | 11,00 | NOK | Annual | 16 April 2026 | 23 April |
Multiconsult ASA | 5,00 | NOK | Annual | 17 April 2026 | 27-Apr |
Borregaard ASA | 4,75 | NOK | Annual | 17-Apr-2026 | 27-Apr |
ABG Sundal Collier Holding ASA | 0,55 | NOK | Annual | 17 April 2026 | 27 April |
Entra ASA | 1,10 | NOK | Semi-annual | 22 April 2026 | 5 May |
DNB ASA | 18,00 | NOK | Annual | 22-Apr-2026 | 30-Apr |
Haugesund Sparebank | 10,10 | NOK | Annual | 23-Apr-2026 | 7-May |
SpareBank 1 Sør-Norge | 12,00 | NOK | Annual | 24-Apr-2026 | 4-May |
TOMRA Systems ASA | 2,15 | NOK | Annual | 24 April 2026 | 19 May |
Kitron ASA | 0,70 | NOK | Semi-annual | 27 April 2026 | 15 May |
Europris ASA | 3,75 | NOK | Annual | 30-Apr-2026 | 11-May |
Elektroimportøren | 0,40 | NOK | Semi-Annual | 30-Apr-2026 | 11-May |
Vend Marketplaces ASA | 2,50 | NOK | Irreg | 4-May-2026 | 12-May |
Selvaag Bolig ASA | 1,00 | NOK | Semi-Annual | 4 May 2026 | 12 May |
Bakkafrost P/F | 3,45 | DKK | Annual | 4 May 2026 | 21 May |
Wilh Wilhelmsen Holding ASA | 20,00 | NOK | Semi-Anl | 4 May 2026 | 20 May |
Gentian Diagnostics | 0,60 | NOK | Annual | 6 May 2026 | 18-Jun |
Norwegian Air Shuttle ASA | 0,80 | NOK | Annual | 7-May-2026 | 15-May |
Veidekke ASA | 11,25 | NOK | Annual | 7 May 2026 | 20 May |
Norsk Hydro ASA | 3,00 | NOK | Annual | 8 May 2026 | 19 May |
Kid ASA | 2,50 | NOK | Semi-annual | 12 May 2026 | 27 May |
Polaris Media ASA | 3,30 | NOK | Annual | 12 May 2026 | 20-May |
Sentia | 5,50 | NOK | Annual | 13-May-2026 | 26-May |
Equinor ASA (Q4 25) | 0,39 | USD | Quarter | 13-May-2026 | 27-May |
Yara International ASA | 22,00 | NOK | Annual | 13-May-2026 | 28-May |
Elopak (1) | 0,10 | EUR | Semi-Annual | 15 May 2026 | 27 May |
Bouvet ASA | 3,00 | NOK | Annual | 15 May 2026 | 27 May |
AF Gruppen ASA | 6,50 | NOK | Annual | 15 May 2026 | 22 May |
Telenor ASA (1) | 5,00 | NOK | Semi-Annual | 20 May 2026 | 2 June |
Norbit ASA | 5,00 | NOK | Annual | 21 May 2026 | 3 June |
Vistin Pharma ASA | 1,00 | NOK | Semi-Anl | 22 May 2026 | 29 May |
B2Impact ASA | 1,90 | NOK | Annual | 26 May 2026 | 3 June |
Public Property Invest (1) | 0,25 | NOK | Quarter | 1 July 2026 | 9 July |
Public Property Invest (2) | 0,25 | NOK | Quarter | 1-Oct-2026 | 9-Oct |
Telenor ASA (2) | 4,70 | NOK | Semi-annual | 15-Oct-2026 | 27-Oct |
Telenor (2) | 4,70 | NOK | Semi-Anl | 15-Oct-2026 | 27-Oct |
2027 | |||||
Public Property Invest (3) | 0,25 | NOK | Quarter | 4-Jan-2027 | 12-Jan |
Public Property Invest (4) | 0,25 | NOK | Quarter | 1-Apr-2027 | 9-Apr |
Sources: Companies, Newsweb, Bloomberg, Infront, DNB Carnegie.
Many companies pay dividends on approximately the same dates from year to year: Here is the list for 2025
Please note: Dividend announcements are issued at irregular intervals and this overview is unlikely to be complete at all times. Follow stock exchange announcements yourself or read our daily morning report to stay updated.
Tax on Share Dividends
Dividends are share income that is subject to tax. The percentage rate you must pay is determined by the parliamentary majority through the national budget.
Dividends received in 2025 are added to income on the tax return for the same year and reported in 2026.
You must pay tax on the entire dividend amount minus a so-called "shielding deduction". The shielding rate, or shielding deduction, broadly follows the bank interest rate and is set by the Norwegian Tax Administration each year. The principle is that you only pay tax on share gains, or dividends, that exceed the risk-free rate of return.
Dividend Tax Rate 2025/2026
The basic dividend tax rate is 22 per cent. In 2022, it was decided that the rate should be multiplied by 1.72 for individuals. This gives a tax rate of 37.84 per cent. This rate still applies.
NB! Taxable dividend is after shielding deduction.
Source: Skatteetaten.no
Companies that perform well often pay dividends to their shareholders. See our dividend calendar below!
What are dividend shares?
"Dividend shares" are shares in companies that normally pay dividends to their owners. When you are a shareholder, you are entitled to your proportion of the value the company creates. If the company performs well, the general meeting may decide to pay out dividends. A dividend is a cash payout on a share you own. The number of shares you own therefore determines the size of the dividend, and the number of votes you have at the general meeting.
Please note: Dividend announcements are issued at irregular intervals and this overview is unlikely to be complete at all times. Follow stock exchange announcements yourself or read our daily morning report to stay updated.
Disclaimer: Dates and information shared on this page are based on sources considered reliable, but DNB Carnegie does not guarantee that the information is accurate or complete. The content on this page should not be construed as an offer to buy or sell financial instruments or as a recommendation regarding investment strategy. DNB Carnegie accepts no liability, either for direct or indirect losses, arising from your own interpretation of the content on this page. Here you can read our full disclaimer.