Dividend Calendar 2025
Many companies pay dividends on approximately the same dates from year to year, so it can be useful to see historical dates.
Dividends paid in 2025
Company | Dividend | FX | Dividend frequency | Ex-dividend date | Payout |
|---|---|---|---|---|---|
Skue Sparebank | 32,52 | NOK | Annual | 27 March 2025 | 8 April |
Sparebanken Sør | 12,21 | NOK | Annual | 28-Mar-2025 | 8-Apr |
Sparebank 1 Østlandet | 10,30 | NOK | Annual | 28-Mar-2025 | 4 April |
Sparebanken Vest | 8,50 | NOK | Annual | 28 March 2025 | 7 April |
Bien Sparebank | 5,35 | NOK | Annual | 28 March 2025 | 10 April |
Sparebank 68 Nord | 12,00 | NOK | Annual | 28 March 2025 | 7 April |
SpareBank 1 Ringerike Hadeland | 30,00 | NOK | Annual | 28 March 2025 | 10 April |
Sunndal Sparebank | 7,00 | NOK | Annual | 28 March 2025 | 9 April |
Sparebanken Øst | 6,40 | NOK | Annual | 28 March 2025 | 8 April |
Awilco Drilling | 2,06 | USD | Irreg | 1-Apr-2025 | 11-Apr |
Flekkefjord Sparebank | 4,60 | NOK | Annual | 1-Apr-2025 | 9-Apr |
Rogaland Sparebank | 9,50 | NOK | Annual | 1 April 2025 | 9 April |
SpareBank 1 Nordmøre | 8,50 | NOK | Annual | 9 April 2025 | 16-Apr |
SpareBank 1 Nord Norge | 8,75 | NOK | Annual | 9-Apr-2025 | 16-Apr |
Sparebanken Møre | 6,25 | NOK | Annual | 10-Apr-2025 | 23-Apr |
Grong Sparebank | 10,50 | NOK | Annual | 10-Apr-2025 | 24-Apr |
Storebrand ASA | 4,70 | NOK | Annual | 10 April 2025 | 24 April |
Sogn Sparebank | 20,00 | NOK | Annual | 10 April 2025 | 25 April |
Borregaard ASA | 4,25 | NOK | Annual | 11 April 2025 | 23 April |
Morrow Bank | 0,40 | NOK | Annual | 11 April 2025 | 24 April |
Instabank | 0,08 | NOK | Annual | 11 April 2025 | 24 April |
Jæren Sparebank | 20,00 | NOK | Annual | 11 April 2025 | 24 April |
Multiconsult ASA | 10,00 | NOK | Annual | 11 April 2025 | 24-Apr |
Avance Gas Holding Ltd | 0,74 | USD | Irreg | 24-Apr-2025 | 7-May |
Europris ASA | 3,50 | NOK | Annual | 25 April 2025 | 6 May |
ABG Sundal Collier Holding ASA | 0,50 | NOK | Annual | 25 April 2025 | 6 May |
Selvaag Bolig ASA | 1,25 | NOK | Semi-Annual | 25 April 2025 | 8 May |
Kitron ASA | 0,35 | NOK | Semi-Annual | 25 April 2025 | 15 May |
Orkla ASA | 10,00 | NOK | Annual | 25 April 2025 | 6 May |
SpareBank 1 Sør-Norge | 8,50 | NOK | Annual | 25 April 2025 | 5 May |
River Tech | 3,00 | NOK | Irreg | 28 April 2025 | 12 May |
Aker Carbon Capture (2) | 0,98 | NOK | Irreg | 28 April 2025 | 7 May |
Pexip Holding ASA | 2,50 | NOK | Annual | 28 April 2025 | 7 May |
Aker Solutions ASA | 3,30 | NOK | Annual | 29 April 2025 | 8 May |
Magnora ASA | 0,19 | NOK | Quarter | 29 April 2025 | 5 May |
DNB ASA | 16,75 | NOK | Annual | 30 April 2025 | 9 May |
Elkem ASA | 0,30 | NOK | Irreg | 2 May 2025 | 12 May |
Bakkafrost P/F | 8,44 | DKK | Annual | 2 May 2025 | 21 May |
Elmera Group | 3,00 | NOK | Annual | 2 May 2025 | 12 May |
Norconsult ASA | 1,70 | NOK | Annual | 6 May 2025 | 0 January |
Gentian Diagnostics | 0.40 | NOK | Annual | 7 May 2025 | 16 May |
TOMRA Systems ASA | 2,15 | NOK | Annual | 7 May 2025 | 20 May |
Schibsted B share | 2,25 | NOK | Irregular | 8 May 2025 | 16-May |
Schibsted A-aksje | 2,25 | NOK | Irreg | 8-May-2025 | 16-May |
Kongsberg Gruppen ASA (1) | 10,00 | NOK | Semi-annual | 8 May 2025 | 27 May |
Veidekke ASA | 9,00 | NOK | Annual | 8 May 2025 | 21 May |
Smartoptics | 0,60 | NOK | Annual | 9 May 2025 | 20 May |
Medistim ASA | 6,00 | NOK | Annual | 9 May 2025 | 19 May |
Norsk Hydro ASA | 2,25 | NOK | Annual | 12 May 2025 | 20 May |
Polaris Media ASA | 20,40 | NOK | Annual | 14 May 2025 | 21 May |
Subsea 7 SA (1) | 6,50 | NOK | Semi-annual | 14 May 2025 | 22 May |
Olav Thon Eiendomsselskap ASA | 7,25 | NOK | Annual | 15 May 2025 | 28 May |
Arendals Fossekompani A/S | 1,00 | NOK | Quarter | 20 May 2025 | 30 May |
Telenor ASA (1) | 5.00 | NOK | Semi-annual | 22 May 2025 | 3 June |
PetroNor | 2.20 | NOK | Irreg | 23 May 2025 | 30 May |
Baltic Sea Properties | 2,00 | NOK | Annual | 23 May 2025 | 28 May |
B2Impact ASA | 1,50 | NOK | Annual | 23 May 2025 | 2 June |
Bonheur ASA | 6,75 | NOK | Annual | 23 May 2025 | 3 June |
Mowi ASA | 1,70 | NOK | Quarter | 23 May 2025 | 3 June |
Nykode Therapeutics | 1,00 | NOK | Irreg | 27 May 2025 | 12 June |
Leroy Seafood Group ASA | 2,50 | NOK | Annual | 28 May 2025 | 5 June |
Jinhui Shipping & Transportati | 0,03 | USD | Semi-Anl | 30 May 2025 | 25 June |
Reach Subsea ASA | 0,42 | NOK | Annual | 30 May 2025 | 11 June |
Borgestad ASA | 0.80 | NOK | Annual | 30 May 2025 | 5 June |
Austevoll Seafood ASA | 6.50 | NOK | Annual | 30 May 2025 | 12 Jun |
Aker Carbon Capture | 2,86 | NOK | Irreg | 10 June 2025 | 20 Jun |
Philly Shipyard | 0,86 | USD | Irreg | 10 June 2025 | 20 June |
Horisont Energi AS | 0,50 | NOK | Irreg | 12 June 2025 | 25-Jun |
Vend Marketplaces ASA | 2,22 | NOK | Irreg | 16-Jun-2025 | 24-Jun |
Gyldendal ASA | 3,50 | NOK | Annual | 18 June 2025 | 27 June |
Salmar ASA | 22,00 | NOK | Annual | 19 June 2025 | 2 July |
Norwegian Air Shuttle ASA | 0,90 | NOK | Irreg | 12 August 2025 | 20 August |
Archer Ltd | 0,62 | NOK | Quarterly | 18 August 2025 | 26 August |
Odfjell SE | 4,93 | NOK | Semi-annual | 25 August 2025 | 2 September |
Eidesvik Offshore ASA | 0,30 | NOK | Annual | 28-Aug-2025 | 5-Sep |
SATS ASA | 0,63 | NOK | Annual | 1-Sep-2025 | 4-Sep |
StandardCoin | 5,00 | NOK | Irreg | 5 September 2025 | 15 September |
Spir Group | 2,44 | NOK | Irreg | 12 September 2025 | 23-Sep |
TietoEVRY Oyj (2) | 0,75 | EUR | Semi-Anl | 22-Sep-2025 | 20-Oct |
Kongsberg Gruppen ASA (2) | 2,40 | NOK | Irreg | 9-Oct-2025 | 23-Oct |
Aker Carbon Capture | 0.137 | NOK | Annual | 13-Oct-2025 | 17-Oct |
Elopak (1) | 0,03 | EUR | Semi-Annual | 16 October 2025 | 27 October |
Elopak (2) | 0,05 | EUR | Semi-Annual | 16 October 2025 | 27-Oct |
Telenor ASA (2) | 4,60 | NOK | Semi-Anl | 16-Oct-2025 | 28-Oct |
Entra ASA | 1,10 | NOK | Semi-Annual | 20 October 2025 | 30 October |
AMSC ASA | 1,48 | NOK | Quarterly | 21 October 2025 | 29 October |
Skandia Greenpower | 0,02 | NOK | Irreg | 24 October 2025 | 3 November |
Aker BP ASA | 0,63 | USD | Quarterly | 27 October 2025 | 4-Nov |
Itera ASA | 0,10 | NOK | Semi-Annual | 28 October 2025 | 9-Dec |
Protector Forsikring ASA | 3,00 | NOK | Irreg | 28 October 2025 | 5 November |
AKVA Group ASA | 1.00 | NOK | Semi-Anl | 28 October 2025 | 4 November |
Subsea 7 SA (2) | 6,50 | NOK | Semi-annual | 29 October 2025 | 6 November |
TGS NOPEC Geophysical Co ASA | 0,16 | USD | Quarterly | 30 October 2025 | 13-Nov |
Klaveness Combination Carriers | 0,12 | USD | Quarter | 31-Oct-2025 | 13-Nov |
ABL Group | 0,45 | NOK | Semi-Annual | 3 November 2025 | 27 November |
Aker ASA | 26,50 | NOK | Semi-Annual | 6 November 2025 | 14 November |
Stainless Tankers | 0,14 | USD | Quarter | 7-Nov-2025 | 2-Dec |
Deep Value Driller | 0.25 | NOK | Monthly | 7-Nov-2025 | 17-Nov |
Hoegh Autoliners ASA | 1,57 | NOK | Quarter | 10-Nov-2025 | 18-Nov |
Cambi ASA | 0,45 | NOK | Annual | 10-Nov-2025 | 20-Nov |
Solstad Maritime | 0,03 | USD | Quarter | 10-Nov-2025 | 13-Nov |
Wilh Wilhelmsen Holding ASA | 8,00 | NOK | Semi-Annual | 12 November 2025 | 20 November |
Odfjell Drilling Ltd | 0,20 | USD | Quarterly | 12 November 2025 | 26-Nov |
Bouvet ASA | 0,70 | NOK | Quarter | 13-Nov-2025 | 24-Nov |
DNO ASA | 0,38 | NOK | Quarter | 13-Nov-2025 | 24-Nov |
Equinor ASA (Q2) | 0,37 | USD | Quarter | 13-Nov-2025 | 26-Nov |
Rana Gruber | 1,60 | NOK | Quarter | 14-Nov-2025 | 26-Nov |
Odfjell Technology | 1,52 | NOK | Quarter | 14-Nov-2025 | 27-Nov |
Vår Energi | 1,21 | NOK | Quarter | 17-Nov-2025 | 25-Nov |
Moreld | 0,42 | NOK | Quarter | 18-Nov-2025 | 26-Nov |
Kid ASA | 2,50 | NOK | Semi-Annual | 18-Nov-2025 | 28-Nov |
Norbit ASA | 3,00 | NOK | Annual | 18 November 2025 | 26 November |
AF Gruppen ASA | 4,00 | NOK | Semi-annual | 18 November 2025 | 25-Nov |
Stolt-Nielsen Ltd | 1,00 | USD | Semi-Anl | 19-Nov-2025 | 3-Dec |
Atea ASA | 3,50 | NOK | Semi-Annual | 19 November 2025 | 24 November |
DOF Group | 0,35 | NOK | Quarterly | 19 November 2025 | 27 November |
Bluenord | 34,75 | NOK | Irreg | 21 November 2025 | 27 November |
Treasure ASA | 0,20 | NOK | Annual | 25 November 2025 | 3 December |
Solstad Offshore | 0,05 | USD | Quarter | 25 November 2025 | 28 November |
Panoro Energy ASA | 0,71 | NOK | Quarter | 28-Nov-2025 | 10-Dec |
Hunter Group | 0,30 | NOK | Irreg | 1-Dec-2025 | 15-Dec |
Okeanis Eco Tankers | 0,75 | USD | Quarter | 1-Dec-2025 | 11-Dec |
Paratus Energy | 0,22 | USD | Quarter | 2-Dec-2025 | 16 December |
Sparebank 1 Østfold Akershus | 10.00 | NOK | Semi-annual | 3 December 2025 | 10 December |
Hafnia Ltd | 0.15 | USD | Quarter | 8 December 2025 | 19 December |
BW LPG | 0.40 | USD | Quarter | 11 December 2025 | 22 December |
MPC Container Ships AS | 0,05 | USD | Quarter | 11-Dec-2025 | 18-Dec |
Frontline | 0,19 | USD | Quarter | 11-Dec-2025 | 19-Dec |
Himalaya Shipping | 0,10 | USD | Monthly | 12-Dec-2025 | 31-Dec |
Noram Drilling | 0,03 | USD | Monthly | 16-Dec-2025 | 23-Dec |
2020 Bulkers | 0,21 | USD | Monthly | 18-Dec-2025 | 7-Jan |
Vantage Drilling | 5,00 | USD | Irreg | 19 December 2025 | 29 December |
Pioneer Property | 2,50 | NOK | Quarterly | 30 December 2025 | 12-Jan |
Sources: Companies, Newsweb, Bloomberg, Infront, DNB Carnegie.
Many companies pay dividends on approximately the same dates from year to year: Here is the list for 2024
Please note: Dividend announcements are issued at irregular intervals and this overview is unlikely to be complete at all times. Follow stock exchange announcements yourself or read our daily morning report to stay updated.