HIGH RISK: Investing with leverage carries an increased risk. You can lose more than you invest.
Loan-to-value ratios for shares
Below you will find a link to the overview of Loan-to-value (LTV) ratios for shares in DNB. Here we also publish information about changes.
Overview of which shares can be leveraged
Changes in Loan-to-value ratios
DNB Carnegie have decided to adjust the LTV percentage of certain financial instruments with effect from 4 November 2025:
Company Common Name | ISIN | Current LTV | New LTV | Actual change |
---|---|---|---|---|
Dellia Group ASA | NO0012697095 | 0% | 30% | 30% |
Smartoptics Group ASA | NO0011012502 | 0% | 30% | 30% |
Nordic Financials ASA | NO0012958539 | 0% | 20% | 20% |
Circio Holding ASA | NO0013033795 | 0% | 20% | 20% |
Soiltech ASA | NO0010713571 | 0% | 20% | 20% |
Hunter Group ASA | NO0012953720 | 10% | 30% | 20% |
Norbit ASA | NO0010856511 | 50% | 70% | 20% |
Zelluna ASA | NO0013524942 | 0% | 10% | 10% |
P/F Bakkafrost | FO0000000179 | 70% | 80% | 10% |
Morrow Bank ASA | NO0010694029 | 30% | 40% | 10% |
Zalaris ASA | NO0010708910 | 30% | 40% | 10% |
Thor Medical ASA | NO0010597883 | 20% | 30% | 10% |
Sparebanken More | NO0012483207 | 60% | 50% | -10% |
Petrolia E&P Holdings Plc | CY0102630916 | 30% | 20% | -10% |
Melhus Sparebank | NO0006001908 | 30% | 20% | -10% |
Byggma ASA | NO0003087603 | 30% | 20% | -10% |
Wilh Wilhelmsen Holding ASA | NO0010576010 | 60% | 50% | -10% |
Odfjell SE | NO0003399917 | 60% | 50% | -10% |
Aurskog Sparebank | NO0006001601 | 30% | 20% | -10% |
Airthings ASA | NO0010895568 | 30% | 20% | -10% |
Jaeren Sparebank | NO0010359433 | 30% | 20% | -10% |
Odfjell Technology Ltd | BMG6716L1081 | 60% | 50% | -10% |
5Th Planet Games A/S | DK0060945467 | 30% | 20% | -10% |
Polaris Media ASA | NO0010466022 | 30% | 20% | -10% |
Hofseth Biocare ASA | NO0010598683 | 30% | 20% | -10% |
Electromagnetic Geoservices ASA | NO0010358484 | 30% | 20% | -10% |
ContextVision AB | SE0014731154 | 30% | 20% | -10% |
Itera ASA | NO0010001118 | 30% | 20% | -10% |
Norske Skog ASA | NO0010861115 | 60% | 50% | -10% |
Integrated Wind Solutions ASA | NO0013461350 | 30% | 20% | -10% |
Hermana Holding ASA | NO0013401380 | 30% | 20% | -10% |
Voss Veksel og Landmandsbank ASA | NO0003025009 | 30% | 20% | -10% |
Archer Ltd | BMG0451H2087 | 60% | 50% | -10% |
Capsol Technologies ASA | NO0010923121 | 30% | 20% | -10% |
Sparebank 1 Ostfold Akershus | NO0010285562 | 30% | 20% | -10% |
Gentian Diagnostics ASA | NO0010748866 | 30% | 20% | -10% |
Treasure ASA | NO0010763550 | 30% | 20% | -10% |
Bonheur ASA | NO0003110603 | 70% | 60% | -10% |
Kongsberg Automotive ASA | NO0003033102 | 70% | 60% | -10% |
Sparebank 1 Nordmore | NO0010691660 | 30% | 20% | -10% |
Elmera Group ASA | NO0010815673 | 70% | 60% | -10% |
Nordic Mining ASA | NO0013162693 | 70% | 60% | -10% |
BW Offshore Ltd | BMG1738J1247 | 70% | 60% | -10% |
North Energy ASA | NO0010550056 | 30% | 20% | -10% |
Goodtech ASA | NO0004913609 | 30% | 20% | -10% |
Techstep ASA | NO0012916131 | 30% | 20% | -10% |
Hydrogenpro ASA | NO0010892359 | 30% | 20% | -10% |
Next Biometrics Group ASA | NO0010629108 | 30% | 20% | -10% |
Klaveness Combination Carriers ASA | NO0010833262 | 70% | 60% | -10% |
Saga Pure ASA | NO0010572589 | 50% | 40% | -10% |
Sea1 Offshore Inc | KYG812291253 | 70% | 60% | -10% |
Lifecare ASA | NO0013355859 | 30% | 20% | -10% |
Okea ASA | NO0010816895 | 70% | 60% | -10% |
Selvaag Bolig ASA | NO0010612450 | 50% | 40% | -10% |
Scana ASA | NO0003053308 | 50% | 40% | -10% |
Medistim ASA | NO0010159684 | 50% | 40% | -10% |
Reach Subsea ASA | NO0003117202 | 50% | 40% | -10% |
Elopak ASA | NO0011002586 | 70% | 60% | -10% |
Cloudberry Clean Energy ASA | NO0010876642 | 50% | 40% | -10% |
Paratus Energy Services Ltd | BMG6904D1083 | 70% | 60% | -10% |
Magnora ASA | NO0010187032 | 50% | 40% | -10% |
Odfjell SE | NO0003399909 | 70% | 60% | -10% |
Kid ASA | NO0010743545 | 70% | 60% | -10% |
Wilh Wilhelmsen Holding ASA | NO0010571698 | 70% | 60% | -10% |
CMB.TECH NV | BE0003816338 | 70% | 60% | -10% |
Hexagon Composites ASA | NO0003067902 | 70% | 60% | -10% |
Kmc Properties ASA | NO0013637181 | 20% | 10% | -10% |
PCI Biotech Holding ASA | NO0010405640 | 20% | 10% | -10% |
Agilyx ASA | NO0010872468 | 40% | 30% | -10% |
Vistin Pharma ASA | NO0010734122 | 40% | 30% | -10% |
Hexagon Purus ASA | NO0010904923 | 40% | 30% | -10% |
Hafnia Ltd | SGXZ53070850 | 80% | 70% | -10% |
TGS ASA | NO0003078800 | 80% | 70% | -10% |
Aker Horizons ASA | NO0010921232 | 60% | 40% | -20% |
Eidesvik Offshore ASA | NO0010263023 | 40% | 20% | -20% |
Otovo ASA | NO0010809783 | 40% | 20% | -20% |
SD Standard ETC PLC | CY0101550917 | 50% | 20% | -30% |
Source: The LTV Committee in DNB Carnegie
Read this before leveraging your investments!
Regardless of collateral and borrowing capacity, securities financing is best suited for investors who have knowledge of and experience with the financial market. The risk is very high, and knowledge provides you with greater security. Should the value of your investment fall, we as the lender will require additional collateral from you. If this is not possible, you will have to bear the loss.
If a price falls significantly, you may lose more than you originally invested. It is therefore important that you actively monitor the market if you have positions financed by securities financing.