Dividend Calendar 2024
Many companies pay dividends on approximately the same dates from year to year, so it can be useful to see historical dates.
Dividends Paid in 2024
Company | Dividend | FX | Dividend frequency | Ex-dividend date | Payout |
TietoEVRY Oyj | 0.75 | EUR | Semi-annual | 14 March 2024 | 3 April |
Holand og Setskog Sparebank | 7.00 | NOK | Annual | 15 March 2024 | 27 March |
SpareBank 1 Nord Norge | 7.00 | NOK | Semi-annual | 15 March 2024 | 4 April |
Romerike Sparebank | 9.50 | NOK | Annual | 21 March 2024 | 3 April |
Aurskog Sparebank | 15.00 | NOK | Annual | 21 March 2024 | 3 April |
Scana ASA | 0.05 | NOK | Annual | 21 March 2024 | 3 April |
Drangedal Sparebank | 7.00 | NOK | Annual | 21 March 2024 | 5 April |
Romsdal Sparebank | 7.63 | NOK | Annual | 21 March 2024 | 4 April |
Gjensidige Forsikring ASA | 8.75 | NOK | Annual | 21 March 2024 | 5 April |
SpareBank 1 Ringerike Hadeland | 20.00 | NOK | Annual | 21 March 2024 | 2 April |
Sparebank1 Helgeland | 10.77 | NOK | Annual | 21 March 2024 | 5 April |
Skue Sparebank | 17.00 | NOK | Annual | 21 March 2024 | 2 April |
Totens Sparebank | 14.57 | NOK | Annual | 22 March 2024 | 4 April |
Sparebank 68 Nord | 12.00 | NOK | Annual | 22 March 2024 | 9 April |
Sparebank 1 Østlandet | 7.80 | NOK | Annual | 22 March 2024 | 3 April |
Sparebanken Sør | 10.00 | NOK | Annual | 22 March 2024 | 4 April |
Bien Sparebank | 4.92 | NOK | Annual | 22 March 2024 | 4 April |
Sparebanken Vest | 7.50 | NOK | Annual | 22 March 2024 | 4 April |
Melhus Sparebank | 12.50 | NOK | Annual | 22 March 2024 | 3 April |
Nidaros Sparebank | 5.67 | NOK | Annual | 22 March 2024 | 5 April |
SpareBank 1 SMN | 12.00 | NOK | Annual | 22 March 2024 | 3 April |
Sunndal Sparebank | 7.50 | NOK | Annual | 22 March 2024 | 9 April |
Tysnes Sparebank | 6.22 | NOK | Annual | 22 March 2024 | 8 April |
Sparebanken Øst | 5.40 | NOK | Annual | 22 March 2024 | 5 April |
Aasen Sparebank | 9.00 | NOK | Annual | 22 March 2024 | 4 April |
SpareBank 1 Nordmøre | 7.00 | NOK | Annual | 4 April 2024 | 11 April |
Sparebanken Møre | 7.50 | NOK | Annual | 4 April 2024 | 12 April |
Grong Sparebank | 10.00 | NOK | Annual | 4 April 2024 | 12-Apr |
Pareto Bank ASA | 3.90 | NOK | Annual | 5-Apr-2024 | 15-Apr |
Jæren Sparebank | 16.00 | NOK | Annual | 5 April 2024 | 18 April |
Storebrand ASA | 4.10 | NOK | Annual | 5 April 2024 | 16 April |
River Tech | 2.50 | NOK | Irreg | 11 April 2024 | 23 April |
Sandnes Sparebank | 7.50 | NOK | Annual | 11 April 2024 | 19-Apr |
North Energy | 0.10 | NOK | Annual | 11-Apr-2024 | 17-Apr |
Multiconsult ASA | 8.00 | NOK | Annual | 12-Apr-2024 | 22-Apr |
Borregaard ASA | 3.75 | NOK | Annual | 12-Apr-2024 | 22-Apr |
Pexip Holding ASA | 1.10 | NOK | Annual | 15 April 2024 | 23 April |
Eqva | 0.20 | NOK | Irreg | 16 April 2024 | 23-Apr |
Sogn Sparebank | 15.00 | NOK | Annual | 18-Apr-2024 | 30-Apr |
Lea Bank | 0.55 | NOK | Annual | 18-Apr-2024 | 29-Apr |
SpareBank 1 Sør-Norge | 7.50 | NOK | Annual | 19-Apr-2024 | 18-Apr |
ABG Sundal Collier Holding ASA | 0.50 | NOK | Annual | 19 April 2024 | 29 April |
Orkla ASA | 6.00 | NOK | Annual | 19 April 2024 | 3 May |
Medistim ASA | 4.50 | NOK | Annual | 25 April 2024 | 6 May |
Elmera Group | 2.30 | NOK | Annual | 25 April 2024 | 6 May |
Selvaag Bolig ASA | 1.00 | NOK | Semi-annual | 26 April 2024 | 8 May |
TOMRA Systems ASA | 1.95 | NOK | Annual | 26 April 2024 | 10 May |
Kitron ASA | 0.75 | NOK | Semi-annual | 26 April 2024 | 16 May |
Omda | 0.48 | NOK | Annual | 29 April 2024 | 10 May |
DNB ASA | 16.00 | NOK | Annual | 30-Apr-2024 | 8-May |
Bakkafrost P/F | 8.70 | DKK | Annual | 2-May-2024 | 21-May |
Europris ASA | 3.25 | NOK | Annual | 2 May 2024 | 13 May |
Cambi ASA | 1.00 | NOK | Annual | 3 May 2024 | 16 May |
Subsea 7 SA | 3.00 | NOK | Semi-annual | 6 May 2024 | 14 May |
Norbit ASA | 2.55 | NOK | Annual | 7 May 2024 | 16 May |
Telenor ASA | 5.00 | NOK | Semi-annual | 8 May 2024 | 22 May |
Norsk Hydro ASA | 2.50 | NOK | Annual | 8 May 2024 | 21 May |
Kongsberg Gruppen ASA | 7.00 | NOK | Semi-annual | 8 May 2024 | 29 May |
Veidekke ASA | 7.90 | NOK | Annual | 8 May 2024 | 22 May |
Smartoptics Group ASA | 0.50 | NOK | Annual | 10 May 2024 | 22 May |
Norconsult ASA | 1.20 | NOK | Annual | 14 May 2024 | 24 May |
Elopak | 1.46 | NOK | Annual | 15 May 2024 | 28 May |
Olav Thon Eiendomsselskap ASA | 7.00 | NOK | Annual | 16 May 2024 | 29 May |
AF Gruppen ASA | 3.50 | NOK | Semi-annual | 16 May 2024 | 27 May |
Webstep AS | 1.00 | NOK | Annual | 21 May 2024 | 30 May |
Bonheur ASA | 6.00 | NOK | Annual | 24 May 2024 | 4 Jun |
Yara International ASA | 5.00 | NOK | Irreg | 29 May 2024 | 6 June |
Leroy Seafood Group ASA | 2.50 | NOK | Annual | 29 May 2024 | 5 June |
Schibsted A share | 77.10 | NOK | Irreg | 30 May 2024 | 7 June |
Schibsted B share | 77.10 | NOK | Irreg | 30 May 2024 | 7 Jun |
Austevoll Seafood ASA | 4.50 | NOK | Annual | 30 May 2024 | 12 Jun |
Eidesvik Offshore ASA | 0.25 | NOK | Annual | 31 May 2024 | 10 May |
Beerenberg | 1.70 | NOK | Annual | 31 May 2024 | 6 June |
Reach Subsea ASA | 0.36 | NOK | Annual | 3 June 2024 | 11 June |
Vistin Pharma ASA | 0.50 | NOK | Semi-Annual | 5 June 2024 | 18 June |
Baltic Sea Properties | 1.75 | NOK | Annual | 6 June 2024 | 18 June |
Salmar ASA | 35.00 | NOK | Annual | 7 June 2024 | 20 June |
Grieg Seafood ASA | 1.75 | NOK | Annual | 20 June 2024 | 27 June |
KMC Properties | 6.39 | NOK | Irreg | 8 July 2024 | In kind |
Protector Forsikring ASA | 2.00 | NOK | Irreg | 17-Jul-2024 | 24-Jul |
Magnora ASA | 4.19 | NOK | Annual | 13-Aug-2024 | 16-Aug |
Sea1 Offshore | 5.00 | NOK | Irreg | 23 August 2024 | 3 September |
Odfjell SE | 1.00 | USD | Semi-annual | 26 August 2024 | 3 September |
Mowi ASA | 1.70 | NOK | Quarter | 30 August 2024 | 9 September |
Awilco LNG | 0.25 | NOK | Quarter | 2 September 2024 | 12 September |
Wallenius Wilhelmsen ASA | 0.61 | USD | Semi-annual | 25 September 2024 | 10 October |
Standard Supply | 1.10 | NOK | Irreg | 14 October 2024 | 22 October |
B2Impact ASA | 0.60 | NOK | Annual | 23 October 2024 | 31-Oct |
Vår Energi | 1.18 | NOK | Quarter | 28-Oct-2024 | 5-Nov |
Seabird | 0.25 | NOK | Irreg | 30-Oct-2024 | 8-Nov |
ABL Group | 0.40 | NOK | Semi-Anl | 4-Nov-2024 | 27-Nov |
Aker BP ASA | 0.60 | USD | Quarter | 4 November 2024 | 13 November |
Klaveness Combination Carriers | 0.30 | USD | Quarter | 5 November 2024 | 20 November |
AMSC ASA | 0.60 | NOK | Quarter | 5 November 2024 | 12 November |
Wilh Wilhelmsen Holding ASA | 8.00 | NOK | Semi-Annual | 7 November 2024 | 20 November |
Stainless Tankers | 0.28 | USD | Quarterly | 8 November 2024 | 15 November |
Aker ASA | 35.50 | NOK | Annual | 8 November 2024 | 19 November |
Itera ASA | 0.20 | NOK | Semi-annual | 12 November 2024 | 6-Dec |
Arendals Fossekompani A/S | 1.00 | NOK | Quarter | 12-Nov-2024 | 25-Nov |
Bouvet ASA | 1.00 | NOK | Quarter | 14-Nov-2024 | 22-Nov |
DNO ASA | 0.31 | NOK | Quarter | 14-Nov-2024 | 22-Nov |
Rana Gruber | 1.45 | NOK | Quarter | 15-Nov-2024 | 27-Nov |
Okeanis Eco Tankers | 0.45 | USD | Quarter | 15-Nov-2024 | 4-Nov |
SD Standard | 0.20 | NOK | Quarter | 15-Nov-2024 | 25-Nov |
Odfjell Drilling Ltd | 0.06 | USD | Quarter | 15 November 2024 | 27 November |
Belships ASA | 0.50 | NOK | Irreg | 18 November 2024 | 26 November |
Equinor ASA | 0.70 | USD | Quarter | 18-Nov-2024 | 29-Nov |
Kid ASA | 3.00 | NOK | Semi-Anl | 19-Nov-2024 | 29-Nov |
Atea ASA | 3.50 | NOK | Semi-Anl | 20-Nov-2024 | 26-Nov |
Odfjell Technology | 1.52 | NOK | Quarter | 20 November 2024 | 4 December |
Stolt-Nielsen Ltd | 1.25 | USD | Semi-annual | 21 November 2024 | 4 December |
Aker Solutions ASA | 21.00 | NOK | Irreg | 25 November 2024 | 2 December |
Flex LNG | 0.75 | USD | Quarterly | 27 November 2024 | 11-Dec |
Borr Drilling Ltd | 0.02 | USD | Quarter | 28-Nov-2024 | 16-Dec |
Treasure ASA | 0.25 | NOK | Annual | 29 November 2024 | 9 December |
Cool Company Ltd | 0.15 | USD | Quarter | 29 November 2024 | 13 December |
Paratus Energy | 0.22 | USD | Quarter | 3 December 2024 | 13 December |
Panoro Energy ASA | 0.43 | NOK | Quarter | 3 December 2024 | 10-Dec |
Hafnia Ltd | 0.38 | USD | Quarter | 5-Dec-2024 | 17-Dec |
Golden Ocean Group Ltd | 0.30 | USD | Quarter | 6-Dec-2024 | 18-Dec |
Hoegh Autoliners ASA | 1.28 | USD | Quarter | 9-Dec-2024 | 18-Dec |
Avance Gas Holding Ltd | 3.50 | USD | Quarter | 10-Dec-2024 | 23-Dec |
Frontline | 0.34 | USD | Quarter | 10-Dec-2024 | 31 December |
BW LPG | 0.42 | USD | Quarter | 11 December 2024 | 27 December |
Deep Value Driller | 0.25 | NOK | Irreg | 12 December 2024 | 17 December |
2020 Bulkers | 0.14 | USD | Monthly | 12 December 2024 | 20 December |
MPC Container Ships AS) | 0.10 | USD | Quarter | 12 December 2024 | 19 December |
Himalaya Shipping | 0.01 | USD | Monthly | 13 December 2024 | 3 January |
Noram Drilling | 0.04 | USD | Monthly | 16 December 2024 | 23 December |
Pioneer Property | 2.50 | NOK | Quarter | 30 December 2024 | 13 January |
Sources: Companies, Newsweb, Bloomberg, Infront, DNB Markets
If you are particularly interested in companies that pay dividends, you should read DNB Carnegie's daily morning report. You can find the morning report when logged in to share trading under the "Analysis" tab.